2025 Golf Rates
| NORTH COURSE | Mon-Thur | Fri-Sun + Holidays | |
|---|---|---|---|
| 18 Holes / Cart | $65 | $70 | |
| Senior (62 & Over) w/ Cart | $50 | N/A |
Carts are mandatory on the North Course
| SOUTH COURSE | Mon-Thur | Fri-Sun + Holidays | |
|---|---|---|---|
| 9 Holes | $22 | $25 | |
| 9 Holes w/ Cart | $37 | $40 | |
| 18 Holes | $35 | $40 | |
18 Holes / Cart | $60 | $65 | |
| 9 Holes (Senior - 62 & Over) | $20 | N/A | |
| 9 Holes w/ Cart (Senior) | $33 | N/A | |
| 18 Holes (Senior) | $30 | N/A | |
| 18 Holes w/ Cart (Senior) | $45 | N/A |
| RENTALS | 9 Holes | 18 Holes | |
|---|---|---|---|
| Power Cart (Per Person) | $15 | $25 | |
| Power Cart Member (Per Person) | $12 | $20 | |
| Pull Cart | $6 | $10 | |
Club Rental | $30 | $50 |
| Driving Range | |||
|---|---|---|---|
| Range Balls | Small - $7 | Large - $12 |
Rain Check Policy:
- If a golfer has played less than FOUR (4) holes, they receive an 9 hole rain check.
- If a golfer has completed FIVE (5) to THIRTEEN (13) holes they receive a 9 hole rain check.
- If a golfer has completed FOURTEEN (14), or more holes they do not receive a rain check.
- Refunds for rounds are not offered due to rain, only rain checks.
- If a golfer starts out while it is raining, no rain check will be given.
- Rain checks are valid for 2025 golf season only, no exceptions.

